<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VizualResume&#187; box</title>
	<atom:link href="http://www.vizualresume.com/tag/box/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vizualresume.com</link>
	<description>Visual Resumes Examples</description>
	<lastBuildDate>Sat, 16 Jul 2011 13:48:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Resume example in a box</title>
		<link>http://www.vizualresume.com/resume-example-in-a-box-234.html</link>
		<comments>http://www.vizualresume.com/resume-example-in-a-box-234.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 08:00:04 +0000</pubDate>
		<dc:creator>Sil</dc:creator>
				<category><![CDATA[Resume Examples]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://www.vizualresume.com/?p=234</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.vizualresume.com/wp-content/uploads/2010/02/resume-example-creative_resumes_05.jpg" class="thickbox no_icon" rel="gallery-234" title="resume-example-creative_resumes_05"><img class="alignnone size-medium wp-image-233" title="resume-example-creative_resumes_05" src="http://www.vizualresume.com/wp-content/uploads/2010/02/resume-example-creative_resumes_05-500x375.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizualresume.com/resume-example-in-a-box-234.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me in a box</title>
		<link>http://www.vizualresume.com/me-in-a-box-21.html</link>
		<comments>http://www.vizualresume.com/me-in-a-box-21.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:07:56 +0000</pubDate>
		<dc:creator>Sil</dc:creator>
				<category><![CDATA[Resume Examples]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[colors]]></category>

		<guid isPermaLink="false">http://vizualresume.com/?p=21</guid>
		<description><![CDATA[A nice idea about presenting yourself. I am not crazy about the fonts used for Work Experience and Technical Expertise and others, but I do like the colors and the creative idea of this resume. Or maybe we should call it business card more likely.
]]></description>
			<content:encoded><![CDATA[<p><a  href="http://vizualresume.com/wp-content/uploads/2010/01/3551570864_8d2d461c2a_o1.jpg" class="thickbox no_icon" rel="gallery-21" title="Me in a box"><img src="http://vizualresume.com/wp-content/uploads/2010/01/3551570864_8d2d461c2a_o1-500x545.jpg" alt="Me in a box" width="500" height="545" /></a></p>
<p><span id="more-21"></span>A nice idea about presenting yourself. I am not crazy about the fonts used for Work Experience and Technical Expertise and others, but I do like the colors and the creative idea of this resume. Or maybe we should call it business card more likely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizualresume.com/me-in-a-box-21.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

