<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VizualResume&#187; black</title>
	<atom:link href="http://www.vizualresume.com/tag/black/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vizualresume.com</link>
	<description>Visual Resumes Examples</description>
	<lastBuildDate>Sat, 16 Jul 2011 13:48:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Octopus resume example</title>
		<link>http://www.vizualresume.com/octopus-resume-example-246.html</link>
		<comments>http://www.vizualresume.com/octopus-resume-example-246.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:00:40 +0000</pubDate>
		<dc:creator>Sil</dc:creator>
				<category><![CDATA[Resume Examples]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[cyan]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[octopous]]></category>
		<category><![CDATA[pipes]]></category>

		<guid isPermaLink="false">http://www.vizualresume.com/?p=246</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.vizualresume.com/wp-content/uploads/2010/02/resume-example-Skills-infographic.png" class="thickbox no_icon" rel="gallery-246" title="resume-example-Skills-infographic"><img class="alignnone size-medium wp-image-245" title="resume-example-Skills-infographic" src="http://www.vizualresume.com/wp-content/uploads/2010/02/resume-example-Skills-infographic-500x711.png" alt="" width="500" height="711" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizualresume.com/octopus-resume-example-246.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bars resume example</title>
		<link>http://www.vizualresume.com/bars-resume-example-240.html</link>
		<comments>http://www.vizualresume.com/bars-resume-example-240.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:00:13 +0000</pubDate>
		<dc:creator>Sil</dc:creator>
				<category><![CDATA[Resume Examples]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[cyan]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.vizualresume.com/?p=240</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.vizualresume.com/wp-content/uploads/2010/02/resume-example-infographicresumetall.jpg" class="thickbox no_icon" rel="gallery-240" title="resume-example-infographicresumetall"><img class="alignnone size-medium wp-image-239" title="resume-example-infographicresumetall" src="http://www.vizualresume.com/wp-content/uploads/2010/02/resume-example-infographicresumetall-500x1000.jpg" alt="" width="500" height="1000" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizualresume.com/bars-resume-example-240.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic designer resume</title>
		<link>http://www.vizualresume.com/graphic-designer-resume-237.html</link>
		<comments>http://www.vizualresume.com/graphic-designer-resume-237.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:00:58 +0000</pubDate>
		<dc:creator>Sil</dc:creator>
				<category><![CDATA[Resume Examples]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://www.vizualresume.com/?p=237</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.vizualresume.com/wp-content/uploads/2010/02/resume-example-creative_resumes_25.jpg" class="thickbox no_icon" rel="gallery-237" title="resume-example-creative_resumes_25"><img class="alignnone size-medium wp-image-236" title="resume-example-creative_resumes_25" src="http://www.vizualresume.com/wp-content/uploads/2010/02/resume-example-creative_resumes_25-500x773.jpg" alt="" width="500" height="773" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizualresume.com/graphic-designer-resume-237.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic designer resume example</title>
		<link>http://www.vizualresume.com/graphic-designer-resume-example-231.html</link>
		<comments>http://www.vizualresume.com/graphic-designer-resume-example-231.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:00:23 +0000</pubDate>
		<dc:creator>Sil</dc:creator>
				<category><![CDATA[Resume Examples]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.vizualresume.com/?p=231</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.vizualresume.com/wp-content/uploads/2010/02/resume-example-creative_resumes_03.jpg" class="thickbox no_icon" rel="gallery-231" title="resume-example-creative_resumes_03"><img class="alignnone size-medium wp-image-230" title="resume-example-creative_resumes_03" src="http://www.vizualresume.com/wp-content/uploads/2010/02/resume-example-creative_resumes_03-500x642.jpg" alt="" width="500" height="642" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizualresume.com/graphic-designer-resume-example-231.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another timeline resume</title>
		<link>http://www.vizualresume.com/another-timeline-resume-139.html</link>
		<comments>http://www.vizualresume.com/another-timeline-resume-139.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 10:00:15 +0000</pubDate>
		<dc:creator>Sil</dc:creator>
				<category><![CDATA[Resume Examples]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.vizualresume.com/?p=139</guid>
		<description><![CDATA[I like the perspective of the timeline and the colors. And the fact that you get it immediately and connect the headlines background colors with the timeline below the text information. I don&#8217;t like that you can&#8217;t read what is says for the past years, because of the perspective distortion.
]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.vizualresume.com/wp-content/uploads/2010/02/27yogef1.jpg" class="thickbox no_icon" rel="gallery-139" title="Another timeline resume"><img class="alignnone size-medium wp-image-138" src="http://www.vizualresume.com/wp-content/uploads/2010/02/27yogef1-500x340.jpg" alt="Another timeline resume" width="500" height="340" /></a></p>
<p>I like the perspective of the timeline and the colors. And the fact that you get it immediately and connect the headlines background colors with the timeline below the text information. I don&#8217;t like that you can&#8217;t read what is says for the past years, because of the perspective distortion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizualresume.com/another-timeline-resume-139.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic resume</title>
		<link>http://www.vizualresume.com/infographic-resume-118.html</link>
		<comments>http://www.vizualresume.com/infographic-resume-118.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:05:18 +0000</pubDate>
		<dc:creator>Sil</dc:creator>
				<category><![CDATA[Resume Examples]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.vizualresume.com/?p=118</guid>
		<description><![CDATA[Since this sample include also the text of the actual resume/presentation, but also some nice additional graphics at the top, this can be a valid solution that HR people might also like. What do you think?
]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.vizualresume.com/wp-content/uploads/2010/02/3366979462_ac5fe836ab_o1.jpg" class="thickbox no_icon" rel="gallery-118" title="Infographic resume sample"><img class="alignnone size-medium wp-image-119" src="http://www.vizualresume.com/wp-content/uploads/2010/02/3366979462_ac5fe836ab_o1-500x706.jpg" alt="Infographic resume sample" width="500" height="706" /></a></p>
<p>Since this sample include also the text of the actual resume/presentation, but also some nice additional graphics at the top, this can be a valid solution that HR people might also like. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizualresume.com/infographic-resume-118.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration Resume Sample</title>
		<link>http://www.vizualresume.com/illustration-resume-sample-108.html</link>
		<comments>http://www.vizualresume.com/illustration-resume-sample-108.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 08:00:23 +0000</pubDate>
		<dc:creator>Sil</dc:creator>
				<category><![CDATA[Resume Examples]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.vizualresume.com/?p=108</guid>
		<description><![CDATA[Nice addition and attention to some of the details included into this resume.
]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.vizualresume.com/wp-content/uploads/2010/01/creative_resumes_291.jpg" class="thickbox no_icon" rel="gallery-108" title="Illustration Resume Sample"><img class="alignnone size-medium wp-image-107" src="http://www.vizualresume.com/wp-content/uploads/2010/01/creative_resumes_291-500x975.jpg" alt="Illustration Resume Sample" width="500" height="975" /></a></p>
<p>Nice addition and attention to some of the details included into this resume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizualresume.com/illustration-resume-sample-108.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Electrical resume</title>
		<link>http://www.vizualresume.com/electrical-resume-101.html</link>
		<comments>http://www.vizualresume.com/electrical-resume-101.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:00:09 +0000</pubDate>
		<dc:creator>Sil</dc:creator>
				<category><![CDATA[Resume Examples]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.vizualresume.com/?p=101</guid>
		<description><![CDATA[One of the conclusion, watching so many graphic resumes, is that the resumes that are interesting at first sight, become hard to read and follow when you try to organize the information provided by the user. This really looks nice in black and white.
]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.vizualresume.com/wp-content/uploads/2010/01/creative_resumes_261.jpg" class="thickbox no_icon" rel="gallery-101" title="Electrical black white resume"><img class="alignnone size-medium wp-image-102" src="http://www.vizualresume.com/wp-content/uploads/2010/01/creative_resumes_261-500x353.jpg" alt="Electrical black white resume" width="500" height="353" /></a></p>
<p>One of the conclusion, watching so many graphic resumes, is that the resumes that are interesting at first sight, become hard to read and follow when you try to organize the information provided by the user. This really looks nice in black and white.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizualresume.com/electrical-resume-101.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black and white resume</title>
		<link>http://www.vizualresume.com/black-and-white-resume-95.html</link>
		<comments>http://www.vizualresume.com/black-and-white-resume-95.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:00:48 +0000</pubDate>
		<dc:creator>Sil</dc:creator>
				<category><![CDATA[Resume Examples]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.vizualresume.com/?p=95</guid>
		<description><![CDATA[A very clean, black and white resume. It&#8217;s hard to read on a monitor, but listed on paper, it&#8217;s just a matter to rotate a little the resume. I like how the contact details stand more on the right corner and this just using the white space.  Also, a nice segmentation for experience/skills and interests/hobbies.
]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.vizualresume.com/wp-content/uploads/2010/01/creative_resumes_131.jpg" class="thickbox no_icon" rel="gallery-95" title="black and white resume"><img class="alignnone size-medium wp-image-96" src="http://www.vizualresume.com/wp-content/uploads/2010/01/creative_resumes_131-500x671.jpg" alt="black and white resume" width="500" height="671" /></a></p>
<p>A very clean, black and white resume. It&#8217;s hard to read on a monitor, but listed on paper, it&#8217;s just a matter to rotate a little the resume. I like how the contact details stand more on the right corner and this just using the white space.  Also, a nice segmentation for experience/skills and interests/hobbies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizualresume.com/black-and-white-resume-95.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinil Resume</title>
		<link>http://www.vizualresume.com/vinil-resume-54.html</link>
		<comments>http://www.vizualresume.com/vinil-resume-54.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 08:56:55 +0000</pubDate>
		<dc:creator>Sil</dc:creator>
				<category><![CDATA[Resume Examples]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[vinil]]></category>

		<guid isPermaLink="false">http://vizualresume.com/?p=54</guid>
		<description><![CDATA[I like the big fonts, the use of vinil and the entire contrast of this resume. Linkedin, twitter and other social media links are included. Nice. You can see that the designer of this loves the &#8220;old&#8221; and &#8220;classical&#8221; things. That will give a good start for recruiters or upcoming work.
]]></description>
			<content:encoded><![CDATA[<p><a  href="http://vizualresume.com/wp-content/uploads/2010/01/3344844094_2f77c5f62a_o1.jpg" class="thickbox no_icon" rel="gallery-54" title="Vinil Resume"><img class="alignnone size-medium wp-image-55" src="http://vizualresume.com/wp-content/uploads/2010/01/3344844094_2f77c5f62a_o1-500x644.jpg" alt="Vinil Resume" width="500" height="644" /></a></p>
<p>I like the big fonts, the use of vinil and the entire contrast of this resume. Linkedin, twitter and other social media links are included. Nice. You can see that the designer of this loves the &#8220;old&#8221; and &#8220;classical&#8221; things. That will give a good start for recruiters or upcoming work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizualresume.com/vinil-resume-54.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

